Contributor Hashrates
Rank | User Name | KH/s | FTC/Day | |
---|---|---|---|---|
1 | anonymous | 8,180 | 205.621 | |
2 | anonymous | 6,148 | 154.546 | |
3 | anonymous | 4,481 | 112.638 | |
4 | anonymous | 3,796 | 95.427 | |
5 | anonymous | 3,373 | 84.792 | |
6 | anonymous | 2,332 | 58.629 | |
7 | anonymous | 2,094 | 52.636 | |
8 | anonymous | 2,012 | 50.573 | |
9 | anonymous | 1,938 | 48.717 | |
10 | anonymous | 1,698 | 42.679 | |
11 | andynike | 1,588 | 39.922 | |
12 | anonymous | 1,369 | 34.405 | |
13 | anonymous | 1,236 | 31.064 | |
14 | anonymous | 1,221 | 30.691 | |
15 | anonymous | 1,153 | 28.972 |
General Statistics
Pool Hash Rate | 50.720 MH/s | ||
---|---|---|---|
Current Difficulty | 16.005846340837 | ||
Est. Avg. Time per Round (Network) | 48 seconds | ||
Est. Avg. Time per Round (Pool) | 22 minutes 35 seconds | ||
Est. Shares this Round | 65560 (done: 165.34%) | ||
Next Network Block | 4526827 (Current: 4526826) | ||
Last Block Found | 4526795 | ||
Time Since Last Block | 37 minutes 4 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
4526795 | anonymous | 30/01 01:26:13 (UTC) | 22,767 |
4526784 | anonymous | 30/01 01:18:41 (UTC) | 99,158 |
4526758 | anonymous | 30/01 00:44:11 (UTC) | 46,809 |
4526734 | anonymous | 30/01 00:28:58 (UTC) | 75,538 |
4526706 | anonymous | 30/01 00:04:13 (UTC) | 18,599 |