Contributor Hashrates
Rank | User Name | KH/s | FTC/Day | |
---|---|---|---|---|
1 | anonymous | 11,130 | 582.188 | |
2 | anonymous | 10,045 | 525.459 | |
3 | anonymous | 4,581 | 239.614 | |
4 | anonymous | 4,515 | 236.179 | |
5 | anonymous | 2,443 | 127.815 | |
6 | anonymous | 2,384 | 124.721 | |
7 | anonymous | 2,141 | 111.972 | |
8 | anonymous | 1,700 | 88.911 | |
9 | anonymous | 1,306 | 68.297 | |
10 | anonymous | 1,117 | 58.445 | |
11 | anonymous | 1,031 | 53.956 | |
12 | anonymous | 894 | 46.775 | |
13 | Crypto1982 | 175 | 9.142 | |
14 | anonymous | 161 | 8.411 | |
15 | anonymous | 63 | 3.291 |
General Statistics
Pool Hash Rate | 43.895 MH/s | ||
---|---|---|---|
Current Difficulty | 7.6934745862976 | ||
Est. Avg. Time per Round (Network) | 1 minute 1 second | ||
Est. Avg. Time per Round (Pool) | 12 minutes 32 seconds | ||
Est. Shares this Round | 31512 (done: 28.06%) | ||
Next Network Block | 5346446 (Current: 5346445) | ||
Last Block Found | 5346442 | ||
Time Since Last Block | 6 minutes 6 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
5346442 | anonymous | 15/09 10:38:46 (UTC) | 53,702 |
5346428 | anonymous | 15/09 10:20:05 (UTC) | 9,868 |
5346426 | anonymous | 15/09 10:17:34 (UTC) | 24,549 |
5346417 | anonymous | 15/09 10:08:30 (UTC) | 12,560 |
5346411 | anonymous | 15/09 10:03:46 (UTC) | 66,542 |