Contributor Hashrates
Rank | User Name | KH/s | FTC/Day | |
---|---|---|---|---|
1 | anonymous | 126 | 13.566 | |
2 | anonymous | 69 | 7.382 | |
3 | anonymous | 21 | 2.260 | |
4 | anonymous | 14 | 1.507 | |
5 | anonymous | 7 | 0.753 |
General Statistics
Pool Hash Rate | 0.236 MH/s | ||
---|---|---|---|
Current Difficulty | 3.7341539573735 | ||
Est. Avg. Time per Round (Network) | 54 seconds | ||
Est. Avg. Time per Round (Pool) | 18 hours 50 minutes 52 seconds | ||
Est. Shares this Round | 15295 (done: 21.43%) | ||
Next Network Block | 5749339 (Current: 5749338) | ||
Last Block Found | 5749323 | ||
Time Since Last Block | 36 minutes 31 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
5749323 | anonymous | 04/07 03:44:04 (UTC) | 3,077 |
5749304 | anonymous | 04/07 03:29:07 (UTC) | 33,504 |
5749100 | anonymous | 03/07 23:41:23 (UTC) | 5,605 |
5749048 | anonymous | 03/07 23:08:45 (UTC) | 15,262 |
5748959 | anonymous | 03/07 21:26:48 (UTC) | 20,386 |